supply cummins KTA19-M3 (600HP) marine engine
| Engine Model: | KTA19-M3 (600HP) |
| Rated Speed: | 1800 rpm |
| Rated Power: | 447 kW(600 HP) |
| Max. Torque/Speed: | 2680 N·m @ 1400 rpm |
| Aspiration Method: | Turbocharged/Aftercooled |
| Fuel Consumption: | ≤ 111.1 l/hr |
| Packing Size(L*W*H): | 2000*1100*1600 mm |
| Gross Weight: | 2400 Kg |
| Delivery Time: | 15-30 working days |
| Payment Terms: | T/T ,L/C |
| Cummins KTA19-M3(600HP) Marine Propulsion Engine | |
| General Information of KTA19-M3(600HP) Marine Propulsion Engine | |
| Engine Model | KTA19-M3(600HP) |
| Engine Type | 6 Cylinders in Line, 4 Stroke |
| Displacement | 19 L |
| Bore*Stroke(mm) | 159 * 159 |
| Wet Weight (with heat exchanger) | 2251 Kg |
| Overall Dimension (L*W*H) | 1666mm*874mm*1377mm |
| Engine Configuration No. | D193080MX02 |
| Technical Specification of KTA19-M3(600HP) Marine Propulsion Engine | |
| Certification | CCS/IMO Certificates |
| Aspiration | Turbocharged/Aftercooled |
| Fuel System | Cummins Pressure Time (PT Pump) |
| StartingSystem | Electrical start (24V) |
| Governor Type | Machanical Control |
| Compression Radio | 13.8 : 1 |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling System | Sea water pmump, Heat exchanger, Water Cooled |
| Performance Data of KTA19-M3(600HP) Marine Propulsion Engine | |
| Rated Power/Speed | 447 kW/600HP @ 1800 rpm |
| Rating Type | Continuous Duty |
| Max. Torque/Speed | 2680 N·m @ 1400 rpm |
| Middle Idle Speed | 650±25 rpm |
| High Idle Speed | 1815-2016 rpm |
| 111.1 l/hr |
|

评论
发表评论